There's a reason why more than 30,000 investors flock to Omaha each May, and millions more rummage through the Berkshire Hathaway annual reports: Gleaning knowledge from proven investors is one way to find the stocks that will make you rich.
Using Motley Fool CAPS, the Fool's 135,000-plus-member investing community, we can see which stocks are receiving a boost in attention from CAPS All-Star players each week. A sudden increase in bullish interest from top-rated investors could signal that the stock deserves further research.
Here are seven stocks receiving more support from CAPS All-Stars over the past month:
Company | Industry | % Change in All-Star Bulls From 6/15 to 7/15 | CAPS Rating (out of 5) | CAPS Research |
---|---|---|---|---|
Cardionet (Nasdaq: BEAT) | Health-Care Providers and Services | 100% | BEAT | |
LivePerson, Inc. (Nasdaq: LPSN) | Internet Software and Services | 65% | LPSN | |
Antigenics, Inc. (Nasdaq: AGEN) | Biotechnology | 50% | AGEN | |
PriceSmart, Inc. (Nasdaq: PSMT) | Food and Staples Retailing | 42% | PSMT | |
BJ's Restaurants, Inc. (Nasdaq: BJRI) | Hotels, Restaurants and Leisure | 39% | BJRI | |
Interactive Brokers Group, Inc. (Nasdaq: IBKR) | Diversified Financial Services | 33% | IBKR | |
Peet's Coffee & Tea, Inc. (Nasdaq: PEET) | Hotels, Restaurants and Leisure | 31% | PEET |
No comments:
Post a Comment